<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: uencounter.me &#8211; A Way To Plot Cluster Genealogy Research</title>
	<atom:link href="http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/</link>
	<description>The ultimate site for your genealogy blog</description>
	<lastBuildDate>Tue, 21 May 2013 13:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Follow Friday &#8212; Uencounter.me, Family Stories and Motivation &#171; finding forgotten stories</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11762</link>
		<dc:creator>Follow Friday &#8212; Uencounter.me, Family Stories and Motivation &#171; finding forgotten stories</dc:creator>
		<pubDate>Fri, 17 Aug 2012 16:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11762</guid>
		<description><![CDATA[[...] Uencounter.me &#8212; A Way to Plot Cluster Genealogy Research (Geneabloggers) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Uencounter.me &#8212; A Way to Plot Cluster Genealogy Research (Geneabloggers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tuesday&#8217;s Tip &#8212; New Job, Punctuation and New Perspective &#171; finding forgotten stories</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11761</link>
		<dc:creator>Tuesday&#8217;s Tip &#8212; New Job, Punctuation and New Perspective &#171; finding forgotten stories</dc:creator>
		<pubDate>Tue, 07 Aug 2012 12:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11761</guid>
		<description><![CDATA[[...] but you don&#8217;t see them in proximity.  This combined with Thomas MacEntee&#8217;s article: uencounter.me – A Way To Plot Cluster Genealogy Research makes me think what if I did genealogy for a week, and didn&#8217;t use a family tree.  What might [...]]]></description>
		<content:encoded><![CDATA[<p>[...] but you don&#8217;t see them in proximity.  This combined with Thomas MacEntee&#8217;s article: uencounter.me – A Way To Plot Cluster Genealogy Research makes me think what if I did genealogy for a week, and didn&#8217;t use a family tree.  What might [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna Mills</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11760</link>
		<dc:creator>Jenna Mills</dc:creator>
		<pubDate>Sat, 04 Aug 2012 14:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11760</guid>
		<description><![CDATA[Ooooooooooo yes, this is SO shiny!! I can&#039;t wait to get started!! Thanks for the quick overview!]]></description>
		<content:encoded><![CDATA[<p>Ooooooooooo yes, this is SO shiny!! I can&#8217;t wait to get started!! Thanks for the quick overview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie Tarr</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11759</link>
		<dc:creator>Julie Tarr</dc:creator>
		<pubDate>Sat, 04 Aug 2012 06:33:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11759</guid>
		<description><![CDATA[Thanks for sharing.  I have several Google maps, but the last round of Google changes frustrates me and I don&#039;t find it as easy to use.  With this uencounter.me, can you create multiple maps in one user account?]]></description>
		<content:encoded><![CDATA[<p>Thanks for sharing.  I have several Google maps, but the last round of Google changes frustrates me and I don&#8217;t find it as easy to use.  With this uencounter.me, can you create multiple maps in one user account?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11758</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:49:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11758</guid>
		<description><![CDATA[This tool sounds really interesting, Thomas!  Any chance one can import Google Maps pins in any way?  (I&#039;ve done a lot of work creating a number of those maps to track my ancestors.)]]></description>
		<content:encoded><![CDATA[<p>This tool sounds really interesting, Thomas!  Any chance one can import Google Maps pins in any way?  (I&#8217;ve done a lot of work creating a number of those maps to track my ancestors.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jana Last</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11757</link>
		<dc:creator>Jana Last</dc:creator>
		<pubDate>Fri, 03 Aug 2012 22:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11757</guid>
		<description><![CDATA[Yep, uencounter.me is really cool!  I&#039;ve been placing pins of my great-grand uncle and his family around the Chicago area.  So interesting to see how he moved around during the years.]]></description>
		<content:encoded><![CDATA[<p>Yep, uencounter.me is really cool!  I&#8217;ve been placing pins of my great-grand uncle and his family around the Chicago area.  So interesting to see how he moved around during the years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael</title>
		<link>http://geneabloggers.com/uencounterme-plot-cluster-genealogy-research/#comment-11756</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Fri, 03 Aug 2012 21:35:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=19639#comment-11756</guid>
		<description><![CDATA[Thanks so much for sharing this. I see great potential for genealogists with this tool and it is great that you have gone through step by step how to use it.]]></description>
		<content:encoded><![CDATA[<p>Thanks so much for sharing this. I see great potential for genealogists with this tool and it is great that you have gone through step by step how to use it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
