<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FamilySearch Kicks Off 2011 with the Addition of 90 Million New Online Records</title>
	<atom:link href="http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/</link>
	<description>The ultimate site for your genealogy blog</description>
	<lastBuildDate>Sun, 19 May 2013 13:33:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Lineagekeeper</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7978</link>
		<dc:creator>Lineagekeeper</dc:creator>
		<pubDate>Sat, 29 Jan 2011 02:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7978</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Sir Thomas: FamilySearch Kicks Off 2011 with the Addition of 90 Million New Online Records #familysearch #genealogy http://j.mp/f8qnxb&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Sir Thomas: FamilySearch Kicks Off 2011 with the Addition of 90 Million New Online Records #familysearch #genealogy <a href="http://j.mp/f8qnxb" rel="nofollow">http://j.mp/f8qnxb</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lloyd Stagg</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7977</link>
		<dc:creator>Lloyd Stagg</dc:creator>
		<pubDate>Thu, 27 Jan 2011 09:54:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7977</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HicksShauna: Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HicksShauna: Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lowcountry Africana</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7975</link>
		<dc:creator>Lowcountry Africana</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:20:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7975</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HicksShauna: Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HicksShauna: Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kazrobertson</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7976</link>
		<dc:creator>kazrobertson</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7976</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HicksShauna: Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HicksShauna: Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inside History</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7974</link>
		<dc:creator>Inside History</dc:creator>
		<pubDate>Thu, 27 Jan 2011 06:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7974</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @HicksShauna: Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @HicksShauna: Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seonaid Lewis</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7973</link>
		<dc:creator>Seonaid Lewis</dc:creator>
		<pubDate>Thu, 27 Jan 2011 05:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7973</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Indeed RT @HicksShauna Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Indeed RT @HicksShauna Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shauna Hicks</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7972</link>
		<dc:creator>Shauna Hicks</dc:creator>
		<pubDate>Thu, 27 Jan 2011 04:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7972</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Staggering stats - FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy via @geneabloggers&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Staggering stats &#8211; FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy via @geneabloggers</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Staci Golladay</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7971</link>
		<dc:creator>Staci Golladay</dc:creator>
		<pubDate>Thu, 27 Jan 2011 02:33:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7971</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7969</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7969</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Hope at least 1 is for #Baudermann RT @geneabloggers FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Hope at least 1 is for #Baudermann RT @geneabloggers FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jenna</title>
		<link>http://geneabloggers.com/familysearch-kicks-2011-addition-90-million-online-records/#comment-7970</link>
		<dc:creator>Jenna</dc:creator>
		<pubDate>Thu, 27 Jan 2011 01:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11524#comment-7970</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: FamilySearch Adds 90 Million New Online Records http://su.pr/4FnFnv #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: FamilySearch Adds 90 Million New Online Records <a href="http://su.pr/4FnFnv" rel="nofollow">http://su.pr/4FnFnv</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
