<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Careers in Genealogy &#8211; &#8220;Off the Chart&#8221; Thinking</title>
	<atom:link href="http://geneabloggers.com/careers-genealogy-chart-thinking/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneabloggers.com/careers-genealogy-chart-thinking/</link>
	<description>The ultimate site for your genealogy blog</description>
	<lastBuildDate>Tue, 21 May 2013 13:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: George Geder</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9061</link>
		<dc:creator>George Geder</dc:creator>
		<pubDate>Sat, 30 Apr 2011 03:09:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9061</guid>
		<description><![CDATA[Hi Thomas,

Excellent post!

Peace &amp; Blessings,
&quot;Guided by the Ancestors&quot;]]></description>
		<content:encoded><![CDATA[<p>Hi Thomas,</p>
<p>Excellent post!</p>
<p>Peace &amp; Blessings,<br />
&#8220;Guided by the Ancestors&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jennifer Wilhelmi</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9060</link>
		<dc:creator>Jennifer Wilhelmi</dc:creator>
		<pubDate>Fri, 22 Apr 2011 02:53:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9060</guid>
		<description><![CDATA[I like the term &quot;information services&quot; or, for a title, &quot;information specialist&quot; followed by a phrase like &quot;in the areas of....&quot;  So many of the components you listed are about information organization, analysis and management.  It may be a bit long-winded but its a conversation starter.]]></description>
		<content:encoded><![CDATA[<p>I like the term &#8220;information services&#8221; or, for a title, &#8220;information specialist&#8221; followed by a phrase like &#8220;in the areas of&#8230;.&#8221;  So many of the components you listed are about information organization, analysis and management.  It may be a bit long-winded but its a conversation starter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Palmer</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9059</link>
		<dc:creator>Monica Palmer</dc:creator>
		<pubDate>Thu, 21 Apr 2011 13:42:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9059</guid>
		<description><![CDATA[To Michael Haite,

Thank you so much for that information! I will definitely look into both the APG and ProgenStudy. I appreciate you taking the time to give some advice.]]></description>
		<content:encoded><![CDATA[<p>To Michael Haite,</p>
<p>Thank you so much for that information! I will definitely look into both the APG and ProgenStudy. I appreciate you taking the time to give some advice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elyse Doerflinger</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9058</link>
		<dc:creator>Elyse Doerflinger</dc:creator>
		<pubDate>Thu, 21 Apr 2011 05:04:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9058</guid>
		<description><![CDATA[Thomas - 

This list is great.  And I think this career choice is perfect for you since you are so good at managing so many different things at once and juggling them and still making it look easy.

My main goal has never been to be a professional genealogist.  For as long as I can remember, I&#039;ve always wanted to be a teacher.  So I&#039;m in school now studying like crazy to become a teacher.  And honestly, I can&#039;t picture myself anywhere else but a classroom.

And for 9-10 months out of the year, I&#039;d like to be standing in front of a group of five year olds reading stories, singing songs, and counting on my fingers.

But I&#039;ll have the summer months off and I&#039;d love to spend that time teaching genealogy - whether that be in lectures, webinars, or magazine articles.

I honestly have little interest in doing someone else&#039;s family research (unless I find a particular story fascinating or I really connect with someone&#039;s ancestor, etc).  My life purpose has always been to teach.  So if and when I decide to pursue something in genealogy, it will always be part-time and it will always be in a teacher role.  (If I can pay for a flight to SLC, I&#039;ll be perfectly happy).

But that isn&#039;t to say that I don&#039;t think there is something to be made in the genealogy industry.  For those of you who are becoming professionals in this industry, more power to you and I will always be on the sidelines cheering you on.]]></description>
		<content:encoded><![CDATA[<p>Thomas &#8211; </p>
<p>This list is great.  And I think this career choice is perfect for you since you are so good at managing so many different things at once and juggling them and still making it look easy.</p>
<p>My main goal has never been to be a professional genealogist.  For as long as I can remember, I&#8217;ve always wanted to be a teacher.  So I&#8217;m in school now studying like crazy to become a teacher.  And honestly, I can&#8217;t picture myself anywhere else but a classroom.</p>
<p>And for 9-10 months out of the year, I&#8217;d like to be standing in front of a group of five year olds reading stories, singing songs, and counting on my fingers.</p>
<p>But I&#8217;ll have the summer months off and I&#8217;d love to spend that time teaching genealogy &#8211; whether that be in lectures, webinars, or magazine articles.</p>
<p>I honestly have little interest in doing someone else&#8217;s family research (unless I find a particular story fascinating or I really connect with someone&#8217;s ancestor, etc).  My life purpose has always been to teach.  So if and when I decide to pursue something in genealogy, it will always be part-time and it will always be in a teacher role.  (If I can pay for a flight to SLC, I&#8217;ll be perfectly happy).</p>
<p>But that isn&#8217;t to say that I don&#8217;t think there is something to be made in the genealogy industry.  For those of you who are becoming professionals in this industry, more power to you and I will always be on the sidelines cheering you on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Hait</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9057</link>
		<dc:creator>Michael Hait</dc:creator>
		<pubDate>Thu, 21 Apr 2011 04:47:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9057</guid>
		<description><![CDATA[To Monica Palmer,

I&#039;m not sure if you will read this follow-up comment, but I just wanted to let you know that there is a place already established where newer professionals can learn from more experienced professionals: the Association of Professional Genealogists. There is a Members-Only email mailing list where many great discussions occur. I would also recommend joining a local chapter of the APG if one is organized near you, and get to know the other members.

Also, be aware of those who appear to be extremely knowledgeable in your area, at society meetings, researching at the Archives or local FHC, etc. One of my mentors, in terms of teaching me quite a bit about the records in my area or research, was a long-time genealogist, the author of many books, and worked part-time at the state archives. But you have to be brave enough to approach them, and ask questions.

Finally, the ProGen Study Groups are organized to provide both business help and research help to their members. It is an 18-month program, but you will learn a lot. Both myself and Thomas are recent graduates of the program. To join the waiting list, visit http://progenstudy.org/]]></description>
		<content:encoded><![CDATA[<p>To Monica Palmer,</p>
<p>I&#8217;m not sure if you will read this follow-up comment, but I just wanted to let you know that there is a place already established where newer professionals can learn from more experienced professionals: the Association of Professional Genealogists. There is a Members-Only email mailing list where many great discussions occur. I would also recommend joining a local chapter of the APG if one is organized near you, and get to know the other members.</p>
<p>Also, be aware of those who appear to be extremely knowledgeable in your area, at society meetings, researching at the Archives or local FHC, etc. One of my mentors, in terms of teaching me quite a bit about the records in my area or research, was a long-time genealogist, the author of many books, and worked part-time at the state archives. But you have to be brave enough to approach them, and ask questions.</p>
<p>Finally, the ProGen Study Groups are organized to provide both business help and research help to their members. It is an 18-month program, but you will learn a lot. Both myself and Thomas are recent graduates of the program. To join the waiting list, visit <a href="http://progenstudy.org/" rel="nofollow">http://progenstudy.org/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica P</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9055</link>
		<dc:creator>Monica P</dc:creator>
		<pubDate>Wed, 20 Apr 2011 18:28:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9055</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Careers in Genealogy - &quot;Off the Chart&quot; Thinking - http://www.geneabloggers.com/careers-genealogy-chart-thinking/&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Careers in Genealogy &#8211; &quot;Off the Chart&quot; Thinking &#8211; <a href="http://www.geneabloggers.com/careers-genealogy-chart-thinking/" rel="nofollow">http://www.geneabloggers.com/careers-genealogy-chart-thinking/</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Withers</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9056</link>
		<dc:creator>Ed Withers</dc:creator>
		<pubDate>Wed, 20 Apr 2011 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9056</guid>
		<description><![CDATA[Good breakdown of the segments of genealogical business. One that might have been left out, or that I missed, is the record abstractor, compiler. The person that takes original records and puts them out as books. I&#039;m not sure where they fit.

My business, like most, is primarily research. I use educator, author, curator to provide clients for my research work. I love the research part, but if I could make as much money just curating and writing I would do more of that.]]></description>
		<content:encoded><![CDATA[<p>Good breakdown of the segments of genealogical business. One that might have been left out, or that I missed, is the record abstractor, compiler. The person that takes original records and puts them out as books. I&#8217;m not sure where they fit.</p>
<p>My business, like most, is primarily research. I use educator, author, curator to provide clients for my research work. I love the research part, but if I could make as much money just curating and writing I would do more of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Palmer</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9054</link>
		<dc:creator>Monica Palmer</dc:creator>
		<pubDate>Wed, 20 Apr 2011 13:22:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9054</guid>
		<description><![CDATA[Thank you for writing this! I am in the beginning stages of wanting to pursue a profession with the &quot;heart&quot; of genealogy and I knew there were different avenues of it, but I was unsure what some of those might be. This has helped determine what some of them are and that I will need to keep my options broad. It is really nice to have someone kind of lay it out for those of us in the beginning stages of wanting to break into the profession. A mentor program for newbie professionals to receive guidance from more experienced professionals would be great... maybe you would set that up. You aren&#039;t doing anything else, right? ;)]]></description>
		<content:encoded><![CDATA[<p>Thank you for writing this! I am in the beginning stages of wanting to pursue a profession with the &#8220;heart&#8221; of genealogy and I knew there were different avenues of it, but I was unsure what some of those might be. This has helped determine what some of them are and that I will need to keep my options broad. It is really nice to have someone kind of lay it out for those of us in the beginning stages of wanting to break into the profession. A mentor program for newbie professionals to receive guidance from more experienced professionals would be great&#8230; maybe you would set that up. You aren&#8217;t doing anything else, right? <img src='http://geneabloggers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MN Family Historian</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9053</link>
		<dc:creator>MN Family Historian</dc:creator>
		<pubDate>Wed, 20 Apr 2011 07:34:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9053</guid>
		<description><![CDATA[&lt;a href=&quot;http://mnfamilyhistorian.blogspot.com/2011/04/careers-in-genealogy.html&quot; rel=&quot;nofollow&quot;&gt;Here&#039;s my take&lt;/a&gt; (better late than never).]]></description>
		<content:encoded><![CDATA[<p><a href="http://mnfamilyhistorian.blogspot.com/2011/04/careers-in-genealogy.html" rel="nofollow">Here&#8217;s my take</a> (better late than never).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saint Peter ♔</title>
		<link>http://geneabloggers.com/careers-genealogy-chart-thinking/#comment-9052</link>
		<dc:creator>Saint Peter ♔</dc:creator>
		<pubDate>Wed, 20 Apr 2011 05:34:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=13325#comment-9052</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: Careers in Genealogy - &quot;Off The Chart&quot; Thinking at GeneaBloggers http://su.pr/2Ti4xn #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: Careers in Genealogy &#8211; &quot;Off The Chart&quot; Thinking at GeneaBloggers <a href="http://su.pr/2Ti4xn" rel="nofollow">http://su.pr/2Ti4xn</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
