<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Archives.com Plots Online Family History Trends</title>
	<atom:link href="http://geneabloggers.com/archivescom-plots-online-family-history-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneabloggers.com/archivescom-plots-online-family-history-trends/</link>
	<description>The ultimate site for your genealogy blog</description>
	<lastBuildDate>Tue, 21 May 2013 13:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Israel Gen-Society</title>
		<link>http://geneabloggers.com/archivescom-plots-online-family-history-trends/#comment-8073</link>
		<dc:creator>Israel Gen-Society</dc:creator>
		<pubDate>Thu, 03 Feb 2011 03:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11714#comment-8073</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;RT @geneabloggers: Archives.com infographic re online family history trends http://su.pr/2zMhEk #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">RT @geneabloggers: Archives.com infographic re online family history trends <a href="http://su.pr/2zMhEk" rel="nofollow">http://su.pr/2zMhEk</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: geneabloggers</title>
		<link>http://geneabloggers.com/archivescom-plots-online-family-history-trends/#comment-8074</link>
		<dc:creator>geneabloggers</dc:creator>
		<pubDate>Thu, 03 Feb 2011 01:48:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11714#comment-8074</guid>
		<description><![CDATA[&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Archives.com infographic re online family history trends http://su.pr/2zMhEk #genealogy&lt;/span&gt;&lt;/span&gt;]]></description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Archives.com infographic re online family history trends <a href="http://su.pr/2zMhEk" rel="nofollow">http://su.pr/2zMhEk</a> #genealogy</span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joan Miller -Luxegen</title>
		<link>http://geneabloggers.com/archivescom-plots-online-family-history-trends/#comment-8072</link>
		<dc:creator>Joan Miller -Luxegen</dc:creator>
		<pubDate>Wed, 02 Feb 2011 20:42:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=11714#comment-8072</guid>
		<description><![CDATA[That is an interesting graphic.  Thanks for sharing it with us. WDYTYA and other shows will spark even more interest possibly in a younger demographic.]]></description>
		<content:encoded><![CDATA[<p>That is an interesting graphic.  Thanks for sharing it with us. WDYTYA and other shows will spark even more interest possibly in a younger demographic.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
