<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Would You Ask ancestry.com?</title>
	<atom:link href="http://geneabloggers.com/ancestrycom/feed/" rel="self" type="application/rss+xml" />
	<link>http://geneabloggers.com/ancestrycom/</link>
	<description>The ultimate site for your genealogy blog</description>
	<lastBuildDate>Tue, 21 May 2013 13:02:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Karen Humphreys</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2387</link>
		<dc:creator>Karen Humphreys</dc:creator>
		<pubDate>Sat, 03 Mar 2012 14:53:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2387</guid>
		<description><![CDATA[I am totally stumped about Levicy Williams Jones (Hefner).  Hefner, Levi W. (12/15/1806-8/24/1895) Buncombe, NC. (1/5/1836 married)/(2/2/1836 bonded) Levicy Jones (8/10/1816-5/4/1895) in Pine Mountain/Persimmon, Rabun Co GA. (The Adcock family refer to her as Louisa Williams).  Her parents were both from South Carolina. R: 1830: Cass Co GA 12th district.  In 1840’s, the family were living in Carroll Co, 828 district, GA, where Levi was a farmer.  In 1850, the family was living in Division 12, Cass GA, where Levi was a farmer. R: 1860’s,  In 1868/69, the family left GA and moved to Marion Co.   In 1891, they moved between Gustine and Comanche Co to live near Adeline and Augustus Adcock.  Lovicy died in Gustine, Comanche Co.  They are both buried in Board Church Cmtry, Comanche Co TX.  They had 15 children.  

None of her descendants can find Levicy&#039;s parents.  Where was she actually born and to whom?]]></description>
		<content:encoded><![CDATA[<p>I am totally stumped about Levicy Williams Jones (Hefner).  Hefner, Levi W. (12/15/1806-8/24/1895) Buncombe, NC. (1/5/1836 married)/(2/2/1836 bonded) Levicy Jones (8/10/1816-5/4/1895) in Pine Mountain/Persimmon, Rabun Co GA. (The Adcock family refer to her as Louisa Williams).  Her parents were both from South Carolina. R: 1830: Cass Co GA 12th district.  In 1840’s, the family were living in Carroll Co, 828 district, GA, where Levi was a farmer.  In 1850, the family was living in Division 12, Cass GA, where Levi was a farmer. R: 1860’s,  In 1868/69, the family left GA and moved to Marion Co.   In 1891, they moved between Gustine and Comanche Co to live near Adeline and Augustus Adcock.  Lovicy died in Gustine, Comanche Co.  They are both buried in Board Church Cmtry, Comanche Co TX.  They had 15 children.  </p>
<p>None of her descendants can find Levicy&#8217;s parents.  Where was she actually born and to whom?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mary lee</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2386</link>
		<dc:creator>mary lee</dc:creator>
		<pubDate>Thu, 01 Mar 2012 23:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2386</guid>
		<description><![CDATA[Have tried unsuccessfully for years to determine who my ggrandfather&#039;s father was.  Samuel Henry Lee was born Dec.12, 1852 in Alabama.  Two possible things show up. A Samuel Henry Lee with same birthday is shown under Matthias Lee and another Samuel Henry Lee with same birthday is shown under Thomas Lee.  How can this ever be unraveled?????   My grandfather (also Samuel Henry) was born a few months after his father died and never had information on his father&#039;s family.]]></description>
		<content:encoded><![CDATA[<p>Have tried unsuccessfully for years to determine who my ggrandfather&#8217;s father was.  Samuel Henry Lee was born Dec.12, 1852 in Alabama.  Two possible things show up. A Samuel Henry Lee with same birthday is shown under Matthias Lee and another Samuel Henry Lee with same birthday is shown under Thomas Lee.  How can this ever be unraveled?????   My grandfather (also Samuel Henry) was born a few months after his father died and never had information on his father&#8217;s family.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ADRIEN SCULLY</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2385</link>
		<dc:creator>ADRIEN SCULLY</dc:creator>
		<pubDate>Tue, 14 Feb 2012 03:05:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2385</guid>
		<description><![CDATA[i have traced my ancestors back to 1837 with my last two documents found in Ireland.  The maggiage for James Scully was found in the ireland national library and the baptism info for James by the Tipperary Family history research center.  The problem is two fold.  one i&#039;m not sure the information on James is correct since they do not know when he was born or died.  According to their records this is all they could supply.  James was born in 1812 to Denis Scully and Judith Slattery. I just can&#039;t be sure the info is correct.  What can i do.]]></description>
		<content:encoded><![CDATA[<p>i have traced my ancestors back to 1837 with my last two documents found in Ireland.  The maggiage for James Scully was found in the ireland national library and the baptism info for James by the Tipperary Family history research center.  The problem is two fold.  one i&#8217;m not sure the information on James is correct since they do not know when he was born or died.  According to their records this is all they could supply.  James was born in 1812 to Denis Scully and Judith Slattery. I just can&#8217;t be sure the info is correct.  What can i do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yolanda m.martinez</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2384</link>
		<dc:creator>yolanda m.martinez</dc:creator>
		<pubDate>Wed, 28 Dec 2011 20:10:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2384</guid>
		<description><![CDATA[why is it that  alot of these meetings are far for to many of us, if its possible for you to bring them closer to home, i am from the sacramento ca. area .my family history is from many parts of the countries, for example arizona,mexico, spain,and also the native,indeginous,cultures. if you could reply it would be nice, thank you.]]></description>
		<content:encoded><![CDATA[<p>why is it that  alot of these meetings are far for to many of us, if its possible for you to bring them closer to home, i am from the sacramento ca. area .my family history is from many parts of the countries, for example arizona,mexico, spain,and also the native,indeginous,cultures. if you could reply it would be nice, thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james e rhea</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2383</link>
		<dc:creator>james e rhea</dc:creator>
		<pubDate>Mon, 11 Jan 2010 19:00:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2383</guid>
		<description><![CDATA[what would it take to get the floppy discs that i use for backup to where i can use them without getting an error message that they are invalid, which won&#039;t let me use them]]></description>
		<content:encoded><![CDATA[<p>what would it take to get the floppy discs that i use for backup to where i can use them without getting an error message that they are invalid, which won&#8217;t let me use them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2382</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 06 Jan 2010 08:35:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2382</guid>
		<description><![CDATA[I particularly like Tessa&#039;s question, but also have one of my own.  Will we ever be able to merge new data from a GEDCOM file into an existing Personal/Private tree?  I personally have mine set to private, and every time I update my tree, I have to remove the old one (to get rid of duplicate trees) and re-invite people to view my tree...it&#039;s kind of a pain.  Additionally, I&#039;ve noticed that people do not remove the older versions of their tree, thus creating several duplicate records from the same person.  Oh, and I have many other ideas...how can I get a job there ;)]]></description>
		<content:encoded><![CDATA[<p>I particularly like Tessa&#8217;s question, but also have one of my own.  Will we ever be able to merge new data from a GEDCOM file into an existing Personal/Private tree?  I personally have mine set to private, and every time I update my tree, I have to remove the old one (to get rid of duplicate trees) and re-invite people to view my tree&#8230;it&#8217;s kind of a pain.  Additionally, I&#8217;ve noticed that people do not remove the older versions of their tree, thus creating several duplicate records from the same person.  Oh, and I have many other ideas&#8230;how can I get a job there <img src='http://geneabloggers.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Donna</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2381</link>
		<dc:creator>Donna</dc:creator>
		<pubDate>Wed, 06 Jan 2010 00:30:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2381</guid>
		<description><![CDATA[When will you fix the mixed up ED&#039;s in the 1910 census for Philadelphia?  Images for ED 294 are inserted into the indexed names for ED 328 and vice versa.  I blogged about it last July and notified them months earlier! See http://pastprologue.wordpress.com/2009/07/13/a-census-quirk-on-ancestry-com/]]></description>
		<content:encoded><![CDATA[<p>When will you fix the mixed up ED&#8217;s in the 1910 census for Philadelphia?  Images for ED 294 are inserted into the indexed names for ED 328 and vice versa.  I blogged about it last July and notified them months earlier! See <a href="http://pastprologue.wordpress.com/2009/07/13/a-census-quirk-on-ancestry-com/" rel="nofollow">http://pastprologue.wordpress.com/2009/07/13/a-census-quirk-on-ancestry-com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Yvonne Theriault</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2380</link>
		<dc:creator>Evelyn Yvonne Theriault</dc:creator>
		<pubDate>Tue, 05 Jan 2010 23:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2380</guid>
		<description><![CDATA[When doing a search, why don&#039;t we have more parameters to narrow down the search - at the very least gender, or type of event such as birth, marriage, death?
Evelyn]]></description>
		<content:encoded><![CDATA[<p>When doing a search, why don&#8217;t we have more parameters to narrow down the search &#8211; at the very least gender, or type of event such as birth, marriage, death?<br />
Evelyn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2379</link>
		<dc:creator>Sally</dc:creator>
		<pubDate>Tue, 05 Jan 2010 21:12:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2379</guid>
		<description><![CDATA[Will &quot;OneWorldTree&quot; ever permanently disappear?  (I&#039;m begging!)  This is one of the least helpful and most erroneous &quot;creations&quot; on Ancestry.com.]]></description>
		<content:encoded><![CDATA[<p>Will &#8220;OneWorldTree&#8221; ever permanently disappear?  (I&#8217;m begging!)  This is one of the least helpful and most erroneous &#8220;creations&#8221; on Ancestry.com.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tessa</title>
		<link>http://geneabloggers.com/ancestrycom/#comment-2378</link>
		<dc:creator>Tessa</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:57:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.geneabloggers.com/?p=4960#comment-2378</guid>
		<description><![CDATA[Could ancestry make the shoebox more like a filing cabinet so thatwe could file in a way that was helpful to the researcher (i.e.,  family surnames or individual names) with the records so we could easily find the information and/or have the system work so that if we check a record does not relate we could put a note in our shoebox that it has been checked?  A good example of how this can work is with the Swedish company Genlines - you can put the documents you find and want to make a note of in a file and make any notations so that when you go back to look at it you can recall why you saved it and who it relates to.]]></description>
		<content:encoded><![CDATA[<p>Could ancestry make the shoebox more like a filing cabinet so thatwe could file in a way that was helpful to the researcher (i.e.,  family surnames or individual names) with the records so we could easily find the information and/or have the system work so that if we check a record does not relate we could put a note in our shoebox that it has been checked?  A good example of how this can work is with the Swedish company Genlines &#8211; you can put the documents you find and want to make a note of in a file and make any notations so that when you go back to look at it you can recall why you saved it and who it relates to.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
